Organizations participating in Resourceful Kansas (Rounds 1, 2, 3, 4, 5 & 6) are:
| Name of Organization | County |
| USD 457 Garden City | Finney |
| AMI/KSU | Riley |
| Bethany College | McPherson |
| Cheyenne County Road Department | Cheyenne |
|
Chisholm Creek Utility Authority |
Sedgwick |
| City of Abilene | Dickinson |
| City of Arkansas City | Cowley |
| City of Beloit - WWTP | Mitchell |
| City of Dodge City | Ford |
| City of El Dorado, USD-490, USD-375, Butler County and Butler Community College | Butler |
| City of Emporia | Lyon |
| City of Goodland | Sherman |
| City of Greensburg | Kiowa |
| City of Hillsboro | Marion |
| City of Ottawa | Franklin |
| City of Parsons | Labette |
| City of Phillipsburg | Phillips |
| City of Roeland Park | Johnson |
| City of Salina | Saline |
| City of Topeka | Shawnee |
| City of Topeka, Topeka Zoological Park | Shawnee |
| City of Wellington | |
| Coalition of the cities of Winfield, Wellington, and Arkansas City | Cowley |
| Coffey County Highway Department | Coffey |
| Dickinson County | Dickinson |
| Dodge City - Lead agency for Joint Energy Manager Program | Ford |
| Douglas County, KS | Douglas |
| Douglas County, KS | Douglas |
| Environmental Finance Center- Wichita State University | Sedgwick |
| Flint Hills Technical College | Lyon |
| Franklin County Kansas | Franklin |
| Greensburg/Kiowa County Energy Efficiency | Kiowa |
| Hodgeman County | Hodgeman |
| Kansas City Kansas Community College | Wyandotte |
| Kansas Department of Labor | Shawnee |
| Kansas Interfaith Power and Light | Douglas |
| Kansas Interfaith Power and Light | Douglas |
| Kansas State University | Riley |
| Larned Correctional Mental Health Facility | Pawnee |
| Larned Juvenile Correctional Facility | Pawnee |
| Lyon County | Lyon |
| Maize Public Schools USD 266 | Sedgwick |
| Marion County - Road and Bridge | Marion |
| Marshall County Historical Society | Marshall |
| Mercy Regional Health Center | Riley |
| Montgomery County | Montgomery |
| Morris County Hospital | Morris |
| Parsons Housing Authority | Labette |
| Pottawatomie County | Pottawatomie |
| Pottawatomie County Public Works Department | Pottawatomie |
| Rice County Coalition | Rice |
| Salina Area Technical College | Saline |
| Salina USD 305 | Saline |
| Sierra Club-Kansas Chapter | Wyandotte |
| Social Security Administration - General Services Administration (GSA) | Crawford |
| Sunset Zoo | Riley |
| Sunset Zoo | Riley |
| The First Assembly Of God Church Of Overland Park | Johnson |
| Topeka Collegiate School | Shawnee |
| Unified Government of Wyandotte County | Wyandotte |
| US Army Garrison, Fort Riley | Geary |
| USD 224 Clifton/Clyde | Washington |
| USD 226 Meade | Meade |
| USD 259 Wichita Public Schools | Sedgwick |
| USD 297 St. Francis Community Schools | Cheyenne |
| USD 320 Wamego Public Schools | Pottawatomie |
| The City of Lawrence, KS | Douglas |
| USD 340 Jefferson West | Jefferson |
| USD 378 Riley County Schools | Riley |
| USD 417 Morris County School District | Morris |
| USD 443 Dodge City Unified School Distict | Ford |
| USD 443 Dodge City Unified School District | Ford |
| USD 480 Liberal | Seward |
| USD 490 El Dorado Schools | Butler |
| USD 501, Topeka Public Schools | Shawnee |
| Usd 503 Parsons School District | Labette |
| USD 509-South Haven Schools | Sumner |
| Vatterott College | Sedgwick |
| West Side Baptist Church | Sedgwick |

![]() |
![]() |
![]() |